What can you get at different budgets?
Use this as a starting map rather than a price list. Every figure is an indicative range — not every configuration can be delivered at exactly these prices, because room size and civil work change the number materially.
| Budget | Best suited for | Typical configuration |
|---|---|---|
| ₹1.5L – ₹3L | Apartment living room | 5.1 with TV, entry AVR, concealed cabling |
| ₹3L – ₹5L | Better living room | 5.1.2 or 7.1, mid-tier AVR, larger display |
| ₹5L – ₹10L | Premium home theatre | 7.1.4 Atmos, 4K projector + screen, partial treatment |
| ₹10L – ₹20L | Dedicated cinema room | Premium Atmos, full acoustic treatment, seating |
| ₹20L+ | Reference cinema | 9.2.6, separate processing and amplification, laser projection |
