
KC · Active subwoofer
KEF KC62
KC62 is a KEF active subwoofer. Its manufacturer-listed design is uni-core force cancellation. It lists Uni-Core technology. Check source connections, power and system integration before selecting it.
Explore ModelLiveInSmart · KEF
KC62 and KC92 are compact powered subwoofers with different driver and cabinet arrangements. Compare footprint, intended level, placement and integration rather than choosing on the lowest quoted frequency alone.
LiveInSmart · KEF Authorized Channel Partner in Andhra Pradesh and Telangana

| Specification | KEF KC62 | KEF KC92 |
|---|---|---|
| Product type | Active subwoofer | Active subwoofer |
| Frequency Response | (±3dB); 11Hz – 200Hz | 11Hz – 200Hz (±3dB) |
| Nominal Impedance | Not confirmed in the verified reference | Not confirmed in the verified reference |
| Sensitivity | Not confirmed in the verified reference | Not confirmed in the verified reference |
| Amplifier | Built-in Class D | Not confirmed in the verified reference |
| Dimensions | Not confirmed in the verified reference | Not confirmed in the verified reference |
| Mounting Depth | Not confirmed in the verified reference | Not confirmed in the verified reference |
| Cut-Out | Not confirmed in the verified reference | Not confirmed in the verified reference |

KC · Active subwoofer
KC62 is a KEF active subwoofer. Its manufacturer-listed design is uni-core force cancellation. It lists Uni-Core technology. Check source connections, power and system integration before selecting it.
Explore Model
KC · Active subwoofer
KC92 is a KEF active subwoofer. Its manufacturer-listed design is force cancellation. Check source connections, power and system integration before selecting it.
Explore ModelLiveInSmart plans KEF systems from Hyderabad and Vijayawada. This table describes project-planning coverage, not showroom stock, product availability or a branch in every city. Confirm the model and installation scope separately.
| City | State | Served from | Coverage |
|---|---|---|---|
| Hyderabad | Telangana | Hyderabad team | Showroom, demo room and local team |
| Vijayawada | Andhra Pradesh | Vijayawada team | Showroom, demo room and local team |
| Guntur | Andhra Pradesh | Vijayawada team | Regular site visits from the Vijayawada team |
| Eluru | Andhra Pradesh | Vijayawada team | Regular site visits from the Vijayawada team |
| Warangal | Telangana | Hyderabad team | Remote drawing review first; site visits scheduled per project |
| Karimnagar | Telangana | Hyderabad team | Remote drawing review first; site visits scheduled per project |
| Nizamabad | Telangana | Hyderabad team | Remote drawing review first; site visits scheduled per project |
| Khammam | Telangana | Hyderabad team | Remote drawing review first; site visits scheduled per project |
| Mahabubnagar | Telangana | Hyderabad team | Remote drawing review first; site visits scheduled per project |
| Siddipet | Telangana | Hyderabad team | Remote drawing review first; site visits scheduled per project |
| Visakhapatnam | Andhra Pradesh | Vijayawada team | Remote drawing review first; site visits scheduled per project |
| Rajahmundry | Andhra Pradesh | Vijayawada team | Remote drawing review first; site visits scheduled per project |
| Kakinada | Andhra Pradesh | Vijayawada team | Remote drawing review first; site visits scheduled per project |
| Vizianagaram | Andhra Pradesh | Vijayawada team | Remote drawing review first; site visits scheduled per project |
| Ongole | Andhra Pradesh | Vijayawada team | Remote drawing review first; site visits scheduled per project |
| Nellore | Andhra Pradesh | Vijayawada team | Remote drawing review first; site visits scheduled per project |
| Tirupati | Andhra Pradesh | Vijayawada team | Remote drawing review first; site visits scheduled per project |
| Kurnool | Andhra Pradesh | Hyderabad team | Remote drawing review first; site visits scheduled per project |
| Nandyal | Andhra Pradesh | Hyderabad team | Remote drawing review first; site visits scheduled per project |
| Kadapa | Andhra Pradesh | Vijayawada team | Remote drawing review first; site visits scheduled per project |
| Anantapur | Andhra Pradesh | Hyderabad team | Remote drawing review first; site visits scheduled per project |
Start with music or cinema use, sources, seating and construction constraints. Decide between integrated active amplification and passive speakers, then compare exact model roles and specifications.
LiveInSmart has showrooms in Ameerpet, Hyderabad and Ashok Nagar, Vijayawada. Confirm the particular KEF model and any listening demonstration before travelling.
The coverage table describes project-planning service areas, not model availability or local stock. Confirm product availability and installation scope for your project.
Confirm the exact model, source connections, amplification, room dimensions and wiring plan. Architectural systems also need cut-out, mounting depth and construction checks before any cutting.
Yes. LiveInSmart is a KEF Authorized Channel Partner in Andhra Pradesh and Telangana. This regional relationship does not imply stock or listening demonstrations for every model. Confirm the exact product and arrangements with our team.
Confirm the complete system, current availability and installation requirements with LiveInSmart.
Get a Personalised Recommendation